Product Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 750G , Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4300 mAh Battery with Fast Charging
- 6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Android v11
- No FM Radio
See Full Specifications
Oppo Reno5 K Prices
Oppo Reno5 K Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February 25, 2021 |
Design | |
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 172 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~410 PPI |
Screen to Body Ratio | ~ 91.7% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 750G |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570 |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4300 mAh, Li-Po Battery |
Fast Charging | 65W Fast Charging |
Reverse Charging | Yes |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.