Sharing is caring!
OPPO ENCO Free Vs Realme buds air neo Comparison
OPPO ENCO Free both are the earbuds of the OPPO Which has been in the market February 2020. OPPO is working on an industry of electronics from a very long time & make a high-value good in the medium range. both the earbuds have some different quality & features.
Realme Buds Air Neo is the product of Realme which has been in the market since September 2020 Respectively & the Realme is work in the sector of electronics devices for a very long time The Realme provide always high-value devices & it also works in making of audio listening tools.
Here, We will have discussed on the earbuds Price, Ratings, Rankings, Features, Review, Technical Details, Pros & cons by comparing both the OPPO ENCO Free & Realme buds air neo
Let’s compare both the earbuds OPPO ENCO Free & Realme buds air neo
Ratings & Price comparison
Product Name | OPPO ENCO Free | Realme buds air neo |
Ratings | 4/5 | 4/5 |
Price |
Features Comparison
Features | OPPO ENCO Free | Realme Buds Air Neo |
---|---|---|
Manufacturing Date | 28 February 2020 | 29 May 2020 |
Battery Life | up to 25 hours on earbuds | 17 Hrs on Earbuds |
Charging Case | yes | Charging Case |
Power bank | The charging case as a power bank | no |
Fast Charging | no | 2 hrs |
Multi-Point Connection | no | no |
Ambient Aware | no | no |
TalkThru | no | no |
Alexa or Siri or other voice assistants | yes | yes |
Hands-free Stereo Calls | yes | yes |
Mono | yes | yes |
Noise Cancellation | yes | yes |
Colour | 1 | 2 |
Sweat & waterproof | yes, IPX4 Certified | yes |
Bluetooth Connectivity | yes | yes |
Auto Sync Ear-pod | yes | yes |
Support | yes, all features work with all types of phones | yes, all features work with all types of phones |
Touch Control | yes | yes |
OPPO ENCO Free Vs Apple AirPods Pro Comparison
OPPO ENCO Free Vs Realme buds air neo Comparison
OPPO ENCO Free Vs VIVO TWS NEO Comparison
OPPO ENCO Free Vs HUAWEI FreeBuds 3 Comparison
Review Comparison
Features | OPPO ENCO Free | Realme Buds Air Neo |
Sound Quality | Sound Quality is too good & work very well with the call listening | this is amazing at a decent price. The sound quality is amazing. |
Call Quality | Superb Call quality | call quality is too good with clear sound |
Bass | bass is not too good for this product you have to compromise with good bass | after an update of the app, we got the features to higher volume and bass boost. |
Battery life | Talking about battery life, that’s good, company full filled the consumer requirement | Battery life is wonderful, works for 18 hours |
Noise Cancellation | best Noise cancellation for call-in traffic. | Noise cancellation is not too good, we are not recommended for the noise cancellation |
Ambient Aware Technology & TalkThru | no, any feature | no, any feature |
Bluetooth Connectivity | It hardly takes 2 sec to pair and the connection is stronger with compared to other Bluetooth Headsets | It hardly takes 2 sec to pair and the connection is stronger. |
Lightweight & Comfortable | Light in weight & Comfortable | Light in weight & Comfortable |
Voice Assistant | Simply access all Voice assistants | Simply access all Voice assistants |
Sweat & waterproof | IPX4 Certified | yes |
Price Range | Price Range is high from Realme Buds Air Neo | Price Range is low from OPPO ENCO Free |
Pros & Cons of OPPO ENCO Free
Pros | Cons |
|
|
Pros & Cons of Realme Buds Air Neo
Pros | Cons |
|
|
Technical Details Comparison
Technical Details | OPPO ENCO Free | Realme Buds Air Neo |
---|---|---|
Brand | Oppo | Realme |
Manufacturer | OPPO, GUANDONG OPPO Mobile Telecommunications Corp Ltd. No.18 Haibin Road, Wushu Village, Guangdong, china | Realme |
Model Name | ETI02 | Realme Buds Air Neo |
Product Dimensions | 5.35 x 4.46 x 2.47 cm; 48 Grams | 0.5 x 0.5 x 0.3 cm; 4 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium Polymer batteries required. (included) |
Special Features | Noise-cancelling | Lightweight |
Mounting Hardware | Headset, Type-C charging Cable, Manual & Warranty booklet | 1 Pair of Earbuds, Charging Case, Micro USB Cable, User Guide |
Number Of Items | 1 | 1 |
Headphones Form Factor | In-Ear | In-Ear |
Battery Average Life | 25 Hours | 17 hours ( with charging case) |
Batteries Included | Yes | Yes |
Batteries Required | No | Yes |
Battery Cell Composition | Lithium Polymer | Lithium Polymer |
Connector Type | Wireless | Wireless |
Item Weight | 48 g | 4 g (Each) |
Warranty | 1 year | 1 year |
Country/Region of Origin | China | China |
Source: Amazon (OPPO ENCO Free Vs Realme buds air neo Comparison)