Do you want to buy an android phone with a good camera quality and awesome design? Then, I recommend you buy a Vivo Android phone and to you make a decision this post will provide a buying guide and the latest Vivo phone prices in Nigeria and their specs.

Vivo mobiles phones are currently one of the best selling mobile phones in Nigeria. The smartphone brand has a strong presence in the Nigerian market and its users are rapidly growing. When you buy a Vivo phone, you are guaranteed the best experience and quality.
Vivo android phones are known to have good cameras with awesome sound quality. Vivo X9, Vivo X7 and Vivo Y67 are currently the best Vivo phones in the market today. These phones have been highly rating by smartphone experts worldwide for its excellent performance and quality. Below are the latest Vivo Phone prices in Nigeria and a buying guide to help you decide on which Vivo android phone to buy.
Latest Vivo Phone Price in Nigeria
Latest VIVO Phones in Nigeria | Price |
---|---|
VIVO V17 PRO | ₦129,000 |
VIVO Y12 | ₦54,900 |
VIVO Y15 | ₦59,900 |
VIVO Y17 | ₦75,900 |
VIVO Y90 | ₦36,900 |
VIVO Y11 | ₦55,000 |
VIVO Y51 | ₦106,000 |
VIVO Y1s | ₦37,000 |
You can take a look at latest Oppo phone prices in Nigeria and best phones with 16GB internal memory in Nigeria.
Best Vivo Android Phones in Nigeria and their Price.
VIVO Y51 |
|
---|---|
![]() |
|
Price | ₦106,000 |
Battery | Non-removable Li-Po 5000 mAh battery |
Camera | 48MP, Front Camera: 16MP |
Display | 6.58 inches, 101.5 cm2 (~82.2% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Operating System | Android 11, Funtouch 11 |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
RAM | 8 GB |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Camera, Big Battery, Performance, Fingerprint |
Cons | None |
VIVO Y1s |
|
---|---|
![]() |
|
Price | ₦36,000 |
Battery | Non-removable Li-Po 4030mAh battery |
Camera | Front 5MP, Rear 13MP |
Display | 6.22-inches, 155.11×75.09×8.28mm, 161g |
Fingerprint Scanner | Yes |
Network | LTE / GSM / HSPA |
Operating System | Funtouch OS_10.5(based on Android 10) |
Processor | MT6765 |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Price, Big Battery |
Cons | None |
VIVO Y20S |
|
---|---|
![]() |
|
Price | ₦85,900 |
Battery | Non-removable Li-Po 5000 mAh battery |
Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Display | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Network | GSM / HSPA / LTE |
Operating System | Android 10, Funtouch 10.5 |
Processor | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
RAM | 8 GB |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Camera, Big Battery, Performance, Fingerprint |
Cons | None |
Vivo Y17 |
|
---|---|
![]() |
|
Price | ₦80,000 |
Battery | 5,000mAh Li-Po battery |
Camera | Triple 13MP + 8MP + 2MP rear camera and a 20MP front camera |
Display | 6.35-inch, IPS LCD capacitive touchscreen, 720 x 1544 pixels (268 ppi) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | Octa-core MediaTek Helio P35 CPU with 8GB RAM |
RAM | 4 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Performance, Storage, Big Battery |
Cons | None |
Vivo Y12 |
|
---|---|
![]() |
|
Price | ₦66,000 |
Battery | 5,000mAh Li-Po battery |
Camera | Triple 13MP + 8MP + 2MP rear camera and a 8MP front camera |
Display | 6.35-inch, Halo Full View 720 x 1544 pixels (268 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 OS |
Processor | Octa-core MediaTek Helio P35 CPU with 3GB RAM |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Price, Big Battery |
Cons | None |
Vivo Y90 |
|
---|---|
![]() |
|
Price | ₦ 36,900 |
Battery | 4030Mah Battery |
Camera | 8 MP Rear Camera + 5MP Front Camera |
Display | 6.22 inches (15.8 cm) Halo Full View™ display |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo) |
Processor | MediaTek 6762 Quad core 2.0GHz Processor. |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Price, Big Battery, Storage |
Cons | No Fingerprint |
Vivo Y15 2019 |
|
---|---|
![]() |
|
Price | ₦ 65,700 |
Battery | 5000 mAh Non-Removable Li-ion Battery |
Camera | 13MP + 8MP + 2MP Triple Rear Camera and 16MP Front Camera |
Display | 6.35″ HD+ Display (16.13 cm) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa core, 2 GHz, Cortex A53 |
RAM | 4 GB |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Camera, Big Battery, Storage, Design |
Cons | No Fingerprint |
Vivo Y11 |
|
---|---|
![]() |
|
Price | ₦55,000 |
Battery | 5,000mAh non-removable Li-Po battery |
Camera | AI Dual 13MP + 2MP rear camera and a 8MP front camera |
Display | 6.35-inch, HD+ touchscreen, 720 x 1544 pixels (268 ppi) |
Network | 4G, 3G, 2G Networks |
Operating System | Android v9.0 (Pie) |
Processor | Octa-core 2.1GHz processor |
RAM | 3 GB |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Big Battery, Performance, Fingerprint |
Cons | None |
These are the best selling Vivo android phones in Nigeria at the moment. These phones can be purchased at Jumia stores using the link provided. You can also get discount and latest Vivo phone prices in Nigeria.
More on Phones to Buy;
Best Cheapest Oppo Phone Prices in Nigeria |
Latest Mobile Phones Prices in Nigeria |
Best Cheapest Xiaomi Phones in Nigeria and Prices |
Cheapest Phones under 30k and 40k Naira |
Best Cheapest 128GB Phones in Nigeria |