What are the best cheapest android phones in Nigeria?. Many people are not aware that they are many quality and cheap android phones in Nigeria with good features such as clear camera, strong battery and large internal storage memory. If you are looking to buy a low-budget smartphone, this post will provide a list of the best cheap android phones in Nigeria and their prices.

Everyone loves a phone with a good camera, strong battery and large storage capacity but it can be hard to determine the best and most affordable phones with these specifications. A phone with an 8 mega pixel camera, 4000mah battery and 16GB internal memory will most-likely have a price which is under 50000 naira. Which is why the cheap android phones that will be provided in this post are the best phones between 15,000 to 50,000 Naira.
Top smartphones manufacturers like Nokia, Infinix, Tecno and Gionee have the best and most affordable phones under 50000 naira. Now you don’t have to spend so much money to get a quality android phone.
Checkout the Best Cheapest Android Phones in Nigeria Between 15k – 50k Naira in 2021
- Tecno POP 4
- Nokia C10
- QUBO SP510
- Itel A37
- Tecno F1
- Qubo BIG1
- Infinix Note 5
- Cubot R19
- Infinix Smart 4
- Infinix Hot 5 (X559)
- Olla M8
- UMIDIGI A3
- Samsung Galaxy A10s
- Gionee M11
- QUBO P19
- Nokia C1
- Infinix Hot 6X (X623)
- Oukitel C12 Pro
- Homtom C8
- Tecno Spark 4
- Infinix HOT 8
- Gionee S11 Lite
- Tecno POP 3
- Nokia 2.1
- Olla V9 Pro
- Tecno POP 2 Power
- Gionee P10m
- Oukitel C17 Pro
- ITEL P13+
Tecno POP 4 |
|
---|---|
![]() |
|
Price | ₦39,790 |
Battery | 5000mAh |
Camera | 8MP Front Camera, 5MP Rear Camera with Flash |
Display | 6″ Big Screen |
Network | 4G |
Operating System | HiOS based on Android™ 10 (Go edition) |
Processor | 1.3GHz quad-Core MT6580 CPU with Mali-400MP2 GPU |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Battery Life, Face Unlock, Fingerprint Sensor |
Cons | N/A |
Nokia C10 |
|
---|---|
![]() |
|
Price | ₦35,990 |
Battery | Li-Po 3000 mAh, non-removable |
Camera | 5MP/5MP CAMERA |
Display | 6.5″ HD+ DISPLAY |
Fingerprint Scanner | No |
Network | GSM / HSPA |
Operating System | ANDROID 11 (GO EDITION) |
Processor | 1.3GHz quad-core Unisoc SC7331e processor |
RAM | 1 GB |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Battery, Performance |
Cons | None |
QUBO SP510 |
|
---|---|
![]() |
|
Price | ₦17,140 |
Battery | 2000 mAh |
Camera | Camera: 5.0MP back camera and 2.0MP front camera |
Display | 12.7 cm (5″) display, 854 x 480 pixels |
Network | 3G |
Operating System | Android 10 |
Processor | 1.3Ghz quad core processor |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 8GB |
Pros | Price |
Cons | N/A |
Itel A37 |
|
---|---|
![]() |
|
Price | ₦28,000 |
Battery | 3020mAh Battery |
Camera | 5.0MP AF Rear Camera with flash / 2.0MP FF Selfie Camera |
Display | 5.7” HD+ Waterdrop Full Screen |
Network | 3G |
Operating System | Android™ 10 (Go edition) |
Processor | Quad-core 1.3GHz |
RAM | 1 GB RAM |
SIM | GSM / HSPA |
Storage Capacity | 16 GB |
Pros | Design, Face ID/Unlock, Fair Price |
Cons | None |
Tecno F1 |
|
---|---|
![]() |
|
Price | ₦16,500 |
Battery | 2000 mAh Battery |
Camera | 5MP (Rear), 2 MP Selfie (Front) |
Fingerprint Scanner | No |
Network | 3G |
Operating System | Android 8.1 |
Processor | Quad-core Mediatek |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 8 GB |
Pros | Price, Performance |
Cons | Storage |
Qubo BIG1 |
|
---|---|
![]() |
|
Price | ₦28,500 |
Battery | 4500mAh |
Camera | Rear main camera 8.0MP with flashlight /Front camera 5.0MP |
Display | 6.26 inch IPS FW+ waterdrop fullview screen |
Network | 4G |
Operating System | Android 10 (go edition) |
Processor | MTK6580-Quad Core 1.3 GHz |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Battery Life, Price |
Cons | N/A |
Infinix Note 5 |
|
---|---|
![]() |
|
Price | ₦35,000 |
Battery | Non-Removable Li-Po 4500 mAh Battery |
Camera | 12 MP (Rear), 16 MP Selfie (Front) with LED flash |
Display | 6.0-Inch FHD |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 Oreo |
Processor | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Performance, Camera |
Cons | None |
Cubot R19 |
|
---|---|
![]() |
|
Price | ₦25,990 |
Battery | 2800mAh |
Camera | 12MP + 2MP dual rear camera + 8MP front camera |
Network | 2G/3G/4G |
Operating System | Android 9.0 |
Processor | MT6763 Quad-Core |
RAM | 3 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Storage, Camera |
Cons | Battery |
Infinix Smart 4 |
|
---|---|
![]() |
|
Price | ₦29,000 |
Battery | 4000 mAh Non-removable Li-Po Battery |
Camera | 8MP + AF with dual flash light, 5MP Selfie with flash light |
Display | 6.6inch |
Fingerprint Scanner | No |
Network | GSM / HSPA / LTE |
Operating System | Android 9 Pie |
Processor | MT6761 PROCESSOR |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Storage, Battery, Camera |
Cons | Low RAM |
Infinix Hot 5 (X559) |
|
---|---|
![]() |
|
Price | ₦38,000 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 8MP Rear, 5MP Front |
Network | 3G |
Operating System | XOS Based on Android 7 |
Processor | Quad-core 1.3GHz processor |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Storage, Performance, Camera |
Cons | No 4G |
Olla M8 |
|
---|---|
![]() |
|
Price | ₦24,000 |
Battery | 3000mAh |
Camera | 13 MP + 2 MP Rear Camera, 5MP Selfie camera |
Display | 5.45”HD |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22, 1.3 GHz Quad-core |
RAM | 2GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Price, Storage |
Cons | N/A |
UMIDIGI A3 |
|
---|---|
![]() |
|
Price | ₦22,000 |
Battery | 3300mAh |
Camera | Front camera: 8MP, F2.0 aperture, Dual Flashlight
Rear camera: 12MP + 5MP, F2.0 aperture |
Display | 5.5″ incell HD+ Display |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 Oreo |
Processor | MT6739 Quad-core 1.5GHz |
RAM | 2 GB |
SIM | 2 Nano SIM Card |
Storage Capacity | 16 GB |
Pros | Price, Good Battery |
Cons | None |
Samsung Galaxy A10s |
|
---|---|
![]() |
|
Price | ₦39,500 |
Battery | 4,000mAh Non-removable Li-Po Battery |
Camera | 13MP + 2MP Dual Rear Camera and an 8MP Front Camera |
Display | 6.2 inch Infinity-V IPS Display, 720 x 1520 pixels (271 ppi) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9 Pie |
Processor | Octa-core MT6762 Helio P22 CPU with 2GB RAM |
RAM | 2GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Camera, Strong Battery, Performance |
Cons | None |
Gionee M11 |
|
---|---|
![]() |
|
Camera | 16MP + 5MP AI Camera |
Price | ₦43.000 |
Operating System | Android 9.0 |
RAM | 4GB |
Storage Capacity | 64 GB |
Processor | Octa-core 2.0 GHz Cortex-A53 |
SIM | DUAL SIM |
Battery | 4000mAh |
Pros | Storage, Camera |
Cons | Price |
QUBO P19 |
|
---|---|
![]() |
|
Price | ₦33,990 |
Battery | 5200 mAh built-in non-removable battery |
Camera | Main camera 8MP with flashlight+0.3MP,Front camera 5MP with flashlight |
Display | 5.5″ HD- IPS multi-touch full screen |
Network | 3G |
Operating System | Android 9 |
Processor | Quad-core |
RAM | 3 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Battery Life, Storage Capacity, Fingerprint sensor |
Cons | N/A |
Nokia C1 |
|
---|---|
![]() |
|
Price | ₦22,000 |
Battery | Removable Li-Ion 2500 mAh battery |
Camera | 5 MP |
Display | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
Fingerprint Scanner | No |
Network | GSM / HSPA |
Operating System | Android 9.0 Pie (Go edition) |
Processor | Quad-core 1.3 GHz |
RAM | 1 GB |
SIM | Dual Sim |
Storage Capacity | 16 GB |
Pros | Price, Performance, |
Cons | Low RAM, Battery |
Infinix Hot 6X (X623) |
|
---|---|
![]() |
|
Price | ₦35,000 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 13 MP, and front selfie camera is 8 MP |
Network | 4G LTE |
Operating System | Android V8.1 Oreo |
Processor | Quad-core 1.45 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Storage, Performance, Camera |
Cons | N/A |
Oukitel C12 Pro |
|
---|---|
![]() |
|
Price | ₦22,000 |
Battery | 3300mAh |
Camera | 8.0MP + 2.0MP dual back cameras and 5.0MP front camera |
Display | 6.18 inch, 480 x 960 pixels screen |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 Oreo |
Processor | MTK6739 quad core 1.5GHz |
RAM | 2 GB |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Performance, Big Battery |
Cons | None |
Homtom C8 |
|
---|---|
![]() |
|
Price | ₦ 17,999 |
Battery | 3000mAh |
Camera | Front Camera Pixels 8.0MP. Back Camera 13MP+2MP |
Display | 5.5-inch HD (1280 x 640) display |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 Oreo |
Processor | MediaTek MT6739 quad-core processor |
RAM | 2 GB |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Performance, Big Battery |
Cons | None |
Tecno Spark 4 |
|
---|---|
![]() |
|
Price | ₦34,500 |
Battery | 4000mAh Battery |
Camera | 13 + 2 | 8 MP |
Display | 6.52 MP |
Network | 4G/ LTE |
Operating System | Android 9 Pie |
Processor | Quad core MediaTek Helio A22 Processor |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Battery, Fair Price |
Cons | No Fingerprint |
Infinix HOT 8 |
|
---|---|
![]() |
|
Price | ₦42,999 |
Battery | 5000 mAh Non-removable Li-Po Battery |
Camera | 13 MP Triple Rear & 8 MP with Front Flash Camera |
Fingerprint Scanner | Yes |
Network | 2G, 3G. 4G |
Operating System | Android: 8.1 |
Processor | 2.0GHz quad-core Mediatek MT6761 Helio A22 (12 nm) |
RAM | 2 GB RAM |
SIM | Dual SIM (Nano Sim) |
Storage Capacity | 32 GB |
Pros | Storage, Camera, Battery |
Cons | Price |
Gionee S11 Lite |
|
---|---|
![]() |
|
Price | ₦ 32,590 |
Battery | 2970mAh – 3,030mAh |
Camera | 13MP + 2MP Back, 16MP Front |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 (Go edition) |
Processor | Qualcomm MSM8937 Snapdragon 430 Octa-core 1.4 GHz |
RAM | 4 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Supports 4G, Price |
Cons | Battery |
Tecno POP 3 |
|
---|---|
![]() |
|
Price | ₦22,500 |
Battery | 3500mAh |
Camera | 8MP Front Camera, 5MP Rear Camera with Flash |
Display | 5.7″ FW+ Screen |
Network | 4G |
Operating System | HiOS based on Android™ 8.1 Oreo™ |
Processor | 1.3GHz quad-Core MT6580 CPU with Mali-400MP2 GPU |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Battery Life, Storage |
Cons | Low RAM |
Nokia 2.1 |
|
---|---|
Nokia Phone with 4000mah Battery |
|
![]() |
|
Price | ₦24,800 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 8 MP (Rear) with flash, 5 MP Selfie (Front) |
Display | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) |
Fingerprint Scanner | No |
Network | LTE |
Operating System | Android 8.1 Oreo |
Processor | Quad-core 1.4 GHz Cortex-A53 |
RAM | 1 GB RAM |
SIM | Dual Nano Sim |
Storage Capacity | 8 GB |
Pros | Price, Supports 4G LTE, Good Battery |
Cons | Low RAM |
Olla V9 Pro |
|
---|---|
![]() |
|
Price | ₦42,000 |
Battery | 3,900mAh |
Camera | 13MP + 0.3MP + 0.3MP Rear Camera, 5MP Selfie camera |
Display | 6.35” HD + 2.5 Display |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22 octa-core 2.0GHz |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Storage, Battery |
Cons | N/A |
Tecno POP 2 Power |
|
---|---|
Tecno Phone with 4000mAh Battery |
|
![]() |
|
Price | ₦22,500 |
Battery | 4000mAh |
Camera | 8MP Front With + 5MP Back Camera |
Display | 5.5-inch (960 x 480 pixels) Display |
Fingerprint Scanner | No |
Network | 4G LTE |
Operating System | Android 8.1 (GO edition) |
Processor | 1.3GHz quad-Core MT6580 CPU with Mali-400MP2 GPU |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | 4G enabled, Price, Battery Life |
Cons | Low RAM |
Gionee P10m |
|
---|---|
![]() |
|
Price | ₦23,500 |
Battery | 4000mAh |
Camera | 5MP Front camera + 8MP Dual Rear camera with flash |
Display | 6.088″ (19:9) Waterdrop Fullscreen Display |
Fingerprint Scanner | No |
Network | GSM / WCDMA / LTE |
Operating System | Android 8.1 (Oreo) Go Edition |
Processor | Mt6580A 1.3GHz Quad Core |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Price, Battery |
Cons | Low RAM |
Oukitel C17 Pro |
|
---|---|
![]() |
|
Price | ₦ 38,699 |
Battery | 3900mAh |
Camera | 13MP + 5MP + 2MP triple back cameras and a 5MP front camera |
Display | 6.35-inch, 1560 x 720 pixels screen |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 |
Processor | MTK6763 octa-core 2.0GHz |
RAM | 4 GB |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Performance, Internal Storage |
Cons | None |
ITEL P13+ |
|
---|---|
ITEL Phone with 4000mAh Battery |
|
![]() |
|
Price | ₦16,400 |
Battery | 4000 mAh, Li-Ion |
Camera | 5.04 MP + 1.92 MP |
Fingerprint Scanner | No |
Network | 4G LTE |
Operating System | Android 8.1 Oreo Go Edition |
Processor | ARM Cortex-A7, 1300 MHz, Cores 4 |
RAM | 1 GB RAM |
SIM | Micro |
Storage Capacity | 8 GB |
Pros | Price, Battery |
Cons | Storage |
These are best low-budget android phones you can buy in Nigeria. These phones have all received good users reviews and are also considered by many as the best selling phone in Nigeria. The android OS on these affordable phone are Lollipop, Marshmallow, Nougat, Oreo and Pie. The android phone provided above are also very durable and have been highly rated for good performance by users.
What to consider when buying a Cheap Android Phone in Nigeria.
When buying a new smartphone, most people only check the price to know if it suites their current budget but i also advise people to check the phone specifications carefully to know if it has features you like the most. Below are some basic features to check when buying cheap android phone in Nigeria.
Storage
The RAM and ROM storage are very important specifications to check when buy a smartphone. With a high RAM, your smartphone can process more application task without slowing down, this feature is important for people who love to have many applications on their phones. While the ROM storage, gives you the ability to store data such as music, videos etc on your phones. Most affordable android phones under 50k naira in Nigeria come with a minimum storage of 2GB RAM and 16GB ROM.
Camera
Everyone loves a phone with a high camera quality. There are many android phones with high camera quality in Nigeria and with a phone budget between 30k to 50k naira, you will be able to buy a phone with a good camera in Nigeria.
Battery
Due to the epileptic power supply in Nigeria, in my opinion, this is the most important feature in a smartphone. A cheap android phone under 40k naira will most likely come with a minimum battery capacity of 2800 mah. However, i recommend you still get a power bank, here are the best power banks in Nigeria.
Where to Buy Cheap Android Phones in Nigeria
You can purchase all these cheap android phones at a promo price on JUMIA Nigeria, or Slot, therefore I suggest you use the link provided to check for the lowest prices.
More on Phones to Buy
Best Cheap 4GB RAM Phones in Nigeria |
Best Camera Phones in Nigeria |
Best Cheap Phones with 32GB Internal Memory in Nigeria |
Phone Prices in Nigeria [Android and iPhone] |
Cheap 2GB RAM Android Phones in Nigeria |